One of the many metrics by which a peer-reviewed publication may be assessed is the number of articles published in a calendar year. The statistics below reflect all articles published in the DJPH, and include the editor and guest editor(s) introductions in every issue. We are pleased to provide the following information:
| Year | Authors | Articles |
|---|---|---|
| 2015* | 19 | 14 |
| 2016 | 157 | 78 |
| 2017 | 126 | 63 |
| 2018 | 139 | 73 |
| 2019 | 168 | 88 |
| 2020 | 236 | 101 |
| 2021 | 191 | 93 |
| 2022 | 192 | 117 |
| 2023 | 131 | 76 |
| 2024 | 138 | 63 |
| 2025 | 173 | 77 |
*In 2015, only two issues were published.
